As part of the Canadian immigration process, the Express Entry system plays a crucial role in selecting skilled candidates for permanent residency. The system operates by inviting eligible candidates from the Express Entry pool to apply for Canadian permanent resident status. Express Entry draws are held approximately every two weeks by Immigration, Refugees, and Citizenship Canada (IRCC). During these draws, candidates with the highest Comprehensive Ranking System (CRS) scores receive invitations to apply for permanent residency in Canada. To stay updated with the latest Express Entry draw results and immigration news, we recommend checking this page regularly. 

 

Express Entry

Express Entry is a system used by Immigration, Refugees, and Citizenship Canada (IRCC) to select candidates for immigration to Canada. It is not an immigration program in itself, but rather a way for IRCC to manage applications from skilled workers who want to immigrate to Canada. The following economic immigration programs use Express Entry:

1. Federal Skilled Worker Program: Designed for skilled workers with relevant work experience, education, language proficiency, and other essential factors.

2. Federal Skilled Trades Program: Tailored for skilled tradespeople with work experience in specific trades and meet the program requirements.

3. Canadian Experience Class: Aimed at individuals who have prior work experience in Canada and wish to settle permanently.

4. A portion of the Provincial Nominee Programs (PNPs): Some provinces and territories in Canada have agreements with the federal government to nominate candidates through Express Entry.

Express Entry draws occur in two different formats:

1. General Draws: During these draws, candidates eligible for any federal economic immigration program may be selected based solely on their Comprehensive Ranking System (CRS) score, which considers factors like age, education, work experience, language proficiency, and more.

2. Program-Specific Draws: In these draws, the Canadian government selects candidates for a specific federal economic immigration program. Candidates who meet the eligibility criteria for that particular program are invited to apply for permanent residency.

 

How does Express Entry work?

Candidates who want to immigrate to Canada through Express Entry must create an online profile. IRCC will then assess their profile and assign them a Comprehensive Ranking System (CRS) score. The CRS score is a points-based system that takes into account factors such as age, education, work experience, language skills, and ties to Canada. Candidates with the highest CRS scores are invited to apply for permanent residence. The number of invitations that are issued in each draw depends on the IRCC’s immigration levels plan.

 

What are the benefits of Express Entry?

Express Entry has a number of benefits for both candidates and the Canadian government. For candidates, Express Entry offers a streamlined and predictable immigration process. It also allows candidates to track their progress and see how their CRS score compares to others in the pool. For the Canadian government, Express Entry allows for a more efficient and targeted approach to immigration. It also helps to ensure that Canada is attracting the skilled workers that it needs to grow its economy.

Draws From The Express Entry Pool

Express Entry Draws: 2024
Draw No. Minimum CRS Score Required Date of Draw No.  of ITAs Issued
301 445 (*Healthcare Occupations ) July 5, 2024 3,750
300 436 (*Trade Occupations Only) July 4, 2024 1,800
299 739 (*Provincial Nominees Only) July 2, 2024 920
298 663 (*Provincial Nominees Only) June 19, 2024 1,499
297 522 (*Canadian Experience Class only) May 31, 2024 3,000
296 676 (*Provincial Nominees Only) May 30, 2024 2,985
295 410 (*French Language Proficiency Only) April 24, 2024 1,400
294 529 (General) April 23, 2024 2,095
293 491 (*STEM Occupations Only) April 11, 2024 4,500
292 549 (General) April 10, 2024 1,280
291 338 (*French Language Proficiency Only) March 26, 2024 1,500
290 524 (General) March 25, 2024 1,980
289 430 (*Transport
Occupations Only)
March 13, 2024 975
288 525 (General) March 12, 2024 2,850
287 336 (*French Language Proficiency Only) February 29, 2024 2,500
286 534 (General) February 28, 2024 1,470
285 437 (*Agriculture and Agri-Food Occupations Only) February 16, 2024 150
284 422 (*Healthcare Occupations Only) February 14, 2024 3,500
283 535 (General) February 13, 2024 1,490
282 365 (*French Language Proficiency Only) February 1, 2024 7,000
281 541 (General) January 31, 2024 730
280 543 (General) January 23, 2024 1,040
279 546 (General) January 10, 2024 1,510
Express Entry Draws: 2023
Draw No. Minimum CRS Score Required Date of Draw No.  of ITAs Issued
278 386 (*Agriculture & Agri-Food Occupations Only) December 21st, 2023 400
277 435 (*Transport Occupations Only) December 20th, 2023 670
276 425 (*Trade Occupations Only) December 19th, 2023 1,000
275 542 December 18th, 2023 1,325
274 481 (*STEM Occupations Only) December 8th, 2023 5,900
273 470 (*French Language Proficiency Only) December 7th, 2023 1,000
272 561 (All Program) December 6th, 2023 4,750
271 431 (*Healthcare Occupations Only) October 26th, 2023 3,600
270 486 (*French Language Proficiency Only) October 25th, 2023 300
269 776 (*Provincial Nominees Only) October 24th, 2023 1,548
268 500 (All Program) October 10th, 2023 3,725
267 354 (*Agriculture and Agri-Food Occupations Only) September 28th, 2023 600
266 472 (*French Language Proficiency Only) September 27th, 2023 500
265 504 (All Program) September 26th, 2023 3,000
264 435 (*Transport Occupations Only) September 20th, 2023 1,000
263 531 (All Program) September 19th, 2023 3,200
262 496 (All Program) August 15th, 2023 4,300
261 388 (*Trades Occupations Only) August 3rd, 2023 1,500
260 435 (*French Language Proficiency Only) August 2nd, 2023 800
259 517 (All Program) August 1st, 2023 2,000
258 375 (*French Language Proficiency Only) July 12th, 2023 3,800
257 505 (All Program) July 11th, 2023 800
256  439 (*French Language Proficiency Only) July 7th, 2023 2,300
255 463 (*Healthcare Occupations Only) July 6th, 2023 1,500
254 486 (*STEM occupations only) July 5th, 2023 500
253 511 (All Program) July 4th, 2023 700
252 476 (*Healthcare Occupations Only) June 28, 2023 500
251 486 June 27, 2023 4,300
250 486 June 8, 2023 4,800
249 488 May 24, 2023 4,800
248 691 (*Provincial Nominees Only) May 10, 2023 589
247 483 April 26, 2023 3,500
246 486 April 12, 2023 3,500
245 481 March 29, 2023 7,000
244 484 March 23, 2023 7,000
243 490 March 15, 2023 7,000
242 748 (*Provincial Nominees Only) March 1, 2023 667
241 791 (*Provincial Nominees Only) February 15, 2023 699
240 489 (*Foreign Skilled Worker Program Nominees Only) February 2, 2023 3,300
239 733 (*Provincial Nominees Only) February 1, 2023 893
238 490 January 18, 2023 5,500
237 507 January 11, 2023 5,500
 
Express Entry Draws: 2022
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
236 491 November 23, 2022 4,750
235 494 November 9, 2022 4,750
234 496 October 26, 2022 4,750
233 500 October 12, 2022 4,250
232 504 September 28, 2022 3,750
231 510 September 14, 2022 3,250
230 516 August 31, 2022 2,750
229 525 August 17, 2022 2,250
228 533 August 3, 2022 2,000
227 542 July 20, 2022 1,750
226 557 July 6, 2022 1,500
225 752 (*Provincial Nominees Only) June 22, 2022 636
224 796 (*Provincial Nominees Only) June 8, 2022 932
223 741 (*Provincial Nominees Only) May 25, 2022 589
222 753 (*Provincial Nominees Only) May 11, 2022 545
221 772 (*Provincial Nominees Only) April 27, 2022 829
220 782 (*Provincial Nominees Only) April 13, 2022 787
219 785 (*Provincial Nominees Only) March 30, 2022 919
218 754 (*Provincial Nominees Only) March 16, 2022 924
217 761 (*Provincial Nominees Only) March 02, 2022 1,047
216 710 (*Provincial Nominees Only) February 16, 2022 1,082
215 674 (*Provincial Nominees Only) February 2, 2022 1,070
214 745 (*Provincial Nominees Only) January 19, 2022 1,036
213 808 (*Provincial Nominees Only) January 5, 2022 392
 
Express Entry Draws: 2021
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
212 720 (*Provincial Nominees Only) December 22, 2021 746
211 698 (*Provincial Nominees Only) December 10, 2021 1,032
210 737 (*Provincial Nominees Only) November 24, 2021 613
209 685 (*Provincial Nominees Only) November 10, 2021 775
208 744 (*Provincial Nominees Only) October 27, 2021 888
207 720 (*Provincial Nominees Only) October 13, 2021 681
206 742 (*Provincial Nominees Only) September 29, 2021 761
205 732 (*Provincial Nominees Only) September 15, 2021 521
204 462 (*Canadian Experience Class Only) September 14, 2021 2,000
203 764 (*Provincial nominees Only) September 1, 2021 635
202 403 (*Canadian Experience Class Only) August 19, 2021 3,000
201 751 (*Provincial Nominees Only) August 18, 2021 463
200 404 (*Canadian Experience Class Only) August 5, 2021 3,000
199 760 (*Provincial Nominees Only) August 4, 2021 512
198 357 (*Canadian Experience Class Only) July 22, 2021 4,500
197 734 (*Provincial Nominees Only) July 21, 2021 462
196 369 (*Canadian Experience Class Only) July 8, 2021 4,500
195 760 (*Provincial Nominees Only) July 7, 2021 627
194 357 (*Canadian Experience Class Only) June 24, 2021 6,000
193 742 (*Provincial Nominees Only) June 23, 2021 1,002
192 368 (*Canadian Experience Class Only) June 10, 2021 6,000
191 711 (*Provincial Nominees Only) June 9, 2021 940
190 380 (*Canadian Experience Class Only) May 31, 2021 5,956
189 713 (*Provincial Nominees Only) May 26, 2021 500
188 397 (*Canadian Experience Class Only) May 20, 2021 1,842
187 401 (*Canadian Experience Class Only) May 13, 2021 4,147
186 752 (*Provincial Nominees Only) May 12, 2021 557
185 400 (*Canadian Experience Class Only) April 29, 2021 6,000
184 717 (*Provincial Nominees Only) April 28, 2021 381
183 417 (*Canadian Experience Class Only) April 16, 2021 6,000
182 753 (*Provincial Nominees Only) April 14, 2021 266
181 432 (*Canadian Experience Class Only) April 1, 2021 5,000
180 778 (*Provincial Nominees Only) March 31, 2021 284
179 449 (*Canadian Experience Class Only) March 18, 2021 5,000
178 682 (*Provincial Nominees Only) March 17, 2021 183
177 739 (*Provincial Nominees Only) March 8, 2021 671
176 75 (*Canadian Experience Class Only) February 13, 2021 27,332
175 720 (*Provincial Nominees Only) February 10, 2021 654
174 454 (*Canadian Experience Class Only) January 21, 2021 4,626
173 741 (*Provincial Nominees Only) January 20, 2021 374
172 461 (*Canadian Experience Class Only) January 7, 2021 4,750
171 813 (*Provincial Nominees Only) January 6, 2021 250
 
Express Entry Draws: 2020
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
170 468 December 23, 2020 5,000
169 469 December 9, 2020 5,000
168 469 November 25, 2020 5,000
167 472 November 18, 2020 5,000
166 478 November 5, 2020 4,500
165 471 October 14, 2020 4,500
164 471 September 29, 2020 4,200
163 472 September 16, 2020 4,200
162 475 September 2, 2020 4,200
161 454 (*Canadian Experience Class Only) August 20, 2020 3,300
160 771 (*Provincial Nominees Only) August 19, 2020 600
159 415 (*Federal Skilled Trades Candidates Only) August 6, 2020 250
158 476 August 5, 2020 3,900
157 445 (*Canadian Experience Class Only) July 23, 2020 3,343
156 687 (*Provincial Nominees Only) July 22, 2020 557
155 478 July 8, 2020 3,900
154 431 (*Canadian Experience Class Only) June 25, 2020 3,508
153 696 (*Provincial Nominees Only) June 24, 2020 392
152 437 (*Canadian Experience Class Only) June 11, 2020 3,559
151 743 (*Provincial Nominees Only) June 10, 2020 341
150 440 (*Canadian Experience Class Only) May 28, 2020 3,515
149 757 (*Provincial nominees Only) May 27, 2020 385
148 447 (*Canadian Experience Class Only) May 15, 2020 3,371
147 718 (*Provincial nominees Only) May 14, 2020 529
146 452 (*Canadian Experience Class Only) May 1, 2020 3,311
145 692 (*Provincial nominees Only) April 29, 2020 589
144 455 (*Canadian Experience Class Only) April 16,2020 3,782
143 808 (*Provincial Nominees Only) April 15, 2020 118
142 464 (*Canadian Experience Class Only) April 9, 2020 3,294
141 698 (*Provincial Nominees Only) April 9, 2020 606
140 467 (*Canadian Experience Class Only) March 23, 2020 3,232
139 720 (*Provincial Nominees Only) March 18, 2020 668
138 471 March 4, 2020 3,900
137 470 February 19, 2020 4,500
136 472 February 5, 2020 3,500
135 471 January 22, 2020 3,400
134 473 January 8, 2020 3,400
 
Express Entry Draws: 2019
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
133 469 December 19, 2019 3,200
132 472 December 11, 2019 3,200
131 471 November 27, 2019 3,600
130 472 November 13, 2019 3,600
128 357 (*Federal Skilled Trades Candidates Only) October 16, 2019 500
127 464 October 2, 2019 3,900
126 462 September 18, 2019 3,600
125 463 September 4, 2019 3,600
124 457 August 20, 2019 3,600
123 466 August 12, 2019 3,600
122 459 July 24, 2019 3,600
121 460 July 10, 2019 3,600
120 462 June 26, 2019 3,350
119 465 June 12, 2019 3,350
118 470 May 29, 2019 3,350
117 332 (*Federal Skilled Trades Candidates Only) May 15, 2019 500
116 450 May 1, 2019 3,350
115 451 April 17, 2019 3,350
114 451 April 3, 2019 3,350
113 452 March 20, 2019 3,350
112 454 March 6, 2019 3,350
111 457 February 20, 2019 3,350
110 438 January 30, 2019 3,350
109 443 January 23, 2019 3,900
108 449 January 10, 2019 3,900
 
Express Entry Draws: 2018
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
107 439 December 19, 2018 3,900
106 445 December 12, 2018 3,900
105 445 November 28, 2018 3,900
104 449 November 15, 2018 3,900
103 442 October 29, 2018 3,900
102 440 October 15, 2018 3,900
101 445 October 3, 2018 3,900
100 284 (*Federal Skilled Trades Candidates Only) September 24, 2018 400
99 441 September 19, 2018 3,500
98 440 September 5, 2018 3,900
97 440 August 22, 2018 3,750
96 440 August 8, 2018 3,750
95 441 July 25, 2018 3,750
94 442 July 11, 2018 3,750
93 442 June 25, 2018 3,750
92 451 June 13, 2018 3,750
91 902 (*Provincial Nominees Only) 288 (*Federal Skilled Trades Candidates Only) May 30, 2018 700
90 440 May 23, 2018 3,500
89 441 May 9, 2018 3,500
88 441 April 25, 2018 3,500
87 444 April 11, 2018 3,500
86 446 March 26, 2018 3,000
85 456 March 14, 2018 3,000
84 442 February 21, 2018 3,000
83 442 February 7, 2018 3,000
82 444 January 24, 2018 2,750
81 446 January 10, 2018 2,750
 
Express Entry Draws: 2017
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
80 446 December 20, 2017 2,750
79 452 December 6, 2017 2,750
78 439 November 15, 2017 2,750
77 458 November 8, 2017 2,000
76 241 (*Federal Skilled Trades Candidates Only) November 1, 2017 505
75 673 (*Provincial Nominees Only) November 1, 2017 290
74 436 October 18, 2017 2,757
73 438 October 04, 2017 2,801
72 433 September 20, 2017 2,871
71 435 September 6, 2017 2,772
70 434 August 23, 2017 3,035
69 433 August 9, 2017 2,991
68 441 August 2, 2017 3,264
67 440 July 12, 2017 3,202
66 449 June 28, 2017 3,409
65 413 May 31, 2017 3,877
64 199 (*Federal Skilled Trades Candidates Only) May 26, 2017 400
63 775 (*Provincial Nominees Only) May 26, 2017 143
62 415 May 17, 2017 3,687
61 423 May 4, 2017 3,796
60 415 April 19, 2017 3,665
59 423 April 12, 2017 3,923
58 431 April 5, 2017 3,753
57 441 March 24, 2017 3,749
56 434 March 1, 2017 3,884
55 441 February 22, 2017 3,611
54 447 February 8, 2017 3,644
53 453 January 25, 2017 3,508
52 459 January 11, 2017 3,334
51 468 January 4. 2017 2,902
 
Express Entry Draws: 2016
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
50 475 December 22, 2016 2,878
49 497 December 16, 2016 1,936
48 786 (*Provincial nominees only) November 30, 2016 559
47 470 November 16, 2016 2,427
46 472 November 2, 2016 2,080
45 475 October 19, 2016 1,804
44 484 October 12, 2016 1,518
43 483 September 21, 2016 1,288
42 491 September 7, 2016 1,000
41 538 August 24, 2016 750
40 490 August 10, 2016 754
39 488 July 27, 2016 755
38 482 July 13, 2016 747
37 482 June 29, 2016 773
36 488 June 15, 2016 752
35 483 June 1, 2016 762
34 484 May 18, 2016 763
33 534 May 6, 2016 799
32 468 April 20, 2016 1,018
31 470 April 6, 2016 954
30 470 March 23, 2016 1,014
29 473 March 8, 2016 1,013
28 453 February 24, 2016 1,484
27 459 February 10, 2016 1,505
26 457 January 28, 2016 1,468
25 453 January 13, 2016 1,518
24 461 January 6, 2016 1,463

 

Express Entry Draws: 2015
Draw No. Minimum CRS Score Required Date of Draw No. of ITAs Issued
23 460 December 18, 2015 1,503
22 461 December 4, 2015 1,451
21 472 November 27, 2015 1,559
20 484 November 13, 2015 1,506
19 489 October 23, 2015 1,502
18 450 October 2, 2015 1,530
17 450 September 18, 2015 1,545
16 459 September 8, 2015 1,517
15 456 August 21, 2015 1,523
14 471 August 7, 2015 1,402
13 451 July 17, 2015 1,581
12 463 July 10, 2015 1,516
11 469 June 27, 2015 1,575
10 482 June 12, 2015 1,501
9 755 May 22, 2015 1,361
8 453 April 17, 2015 715
7 469 April 10, 2015 925
6 453 March 27, 2015 1,637
5 481 March 20, 2015 1,620
4 735 February 27, 2015 1,187
3 808 (*Canadian Experience Class only) February 20, 2015 849
2 818 February 7, 2015 779
1 886 January 31, 2015 779
×
Phone number

01-4523789

Email address

austin.com.np

Address info

Janaki Marga, Gaushala, Kathmandu